<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Do We Need Visual Models ?</title>
	<atom:link href="http://www.ashoknare.com/2009/03/30/why-do-we-need-visual-models/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ashoknare.com/2009/03/30/why-do-we-need-visual-models/</link>
	<description>Thoughts and random rants about technology, business and people</description>
	<lastBuildDate>Tue, 28 Apr 2009 20:46:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ashoknare</title>
		<link>http://www.ashoknare.com/2009/03/30/why-do-we-need-visual-models/comment-page-1/#comment-28</link>
		<dc:creator>ashoknare</dc:creator>
		<pubDate>Tue, 28 Apr 2009 20:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashoknare.com/?p=96#comment-28</guid>
		<description>Jordi,&lt;br&gt;&lt;br&gt;Thanks for the comments.  &lt;br&gt;&lt;br&gt;We do seem to agree on most of the benefits of modeling.  When I talked about creating 100% semantically complete models, I was talking about executable UML models -- not code generation.  It is possible to create models that are immediately executable and I have been using this approach for the past few years to develop business applications.  You can see references to some examples in the previous comments.&lt;br&gt;&lt;br&gt;However, as you pointed out, picking the right amount of and types of models is important.  Key is to use just enough models to impart executable semantics to the target domain.  For example, in the platform I worked with used only class diagrams (to capture business objects) and activity diagrams (to capture business processes) to create a fully functioning application from the models. &lt;br&gt;&lt;br&gt;Ashok</description>
		<content:encoded><![CDATA[<p>Jordi,</p>
<p>Thanks for the comments.  </p>
<p>We do seem to agree on most of the benefits of modeling.  When I talked about creating 100% semantically complete models, I was talking about executable UML models &#8212; not code generation.  It is possible to create models that are immediately executable and I have been using this approach for the past few years to develop business applications.  You can see references to some examples in the previous comments.</p>
<p>However, as you pointed out, picking the right amount of and types of models is important.  Key is to use just enough models to impart executable semantics to the target domain.  For example, in the platform I worked with used only class diagrams (to capture business objects) and activity diagrams (to capture business processes) to create a fully functioning application from the models. </p>
<p>Ashok</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ashoknare</title>
		<link>http://www.ashoknare.com/2009/03/30/why-do-we-need-visual-models/comment-page-1/#comment-27</link>
		<dc:creator>ashoknare</dc:creator>
		<pubDate>Tue, 28 Apr 2009 14:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashoknare.com/?p=96#comment-27</guid>
		<description>Jordi,&lt;br&gt;&lt;br&gt;Thanks for the comments.  &lt;br&gt;&lt;br&gt;We do seem to agree on most of the benefits of modeling.  When I talked about creating 100% semantically complete models, I was talking about executable UML models -- not code generation.  It is possible to create models that are immediately executable and I have been using this approach for the past few years to develop business applications.  You can see references to some examples in the previous comments.&lt;br&gt;&lt;br&gt;However, as you pointed out, picking the right amount of and types of models is important.  Key is to use just enough models to impart executable semantics to the target domain.  For example, in the platform I worked with used only class diagrams (to capture business objects) and activity diagrams (to capture business processes) to create a fully functioning application from the models. &lt;br&gt;&lt;br&gt;Ashok</description>
		<content:encoded><![CDATA[<p>Jordi,</p>
<p>Thanks for the comments.  </p>
<p>We do seem to agree on most of the benefits of modeling.  When I talked about creating 100% semantically complete models, I was talking about executable UML models &#8212; not code generation.  It is possible to create models that are immediately executable and I have been using this approach for the past few years to develop business applications.  You can see references to some examples in the previous comments.</p>
<p>However, as you pointed out, picking the right amount of and types of models is important.  Key is to use just enough models to impart executable semantics to the target domain.  For example, in the platform I worked with used only class diagrams (to capture business objects) and activity diagrams (to capture business processes) to create a fully functioning application from the models. </p>
<p>Ashok</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordi Cabot</title>
		<link>http://www.ashoknare.com/2009/03/30/why-do-we-need-visual-models/comment-page-1/#comment-26</link>
		<dc:creator>Jordi Cabot</dc:creator>
		<pubDate>Sun, 26 Apr 2009 20:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ashoknare.com/?p=96#comment-26</guid>
		<description>Nice post. I like to see that we agree on the benefits (&lt;a href=&quot;http://modeling-languages.com/content/benefits-modeling-or-how-convince-your-project-manager&quot; rel=&quot;nofollow&quot;&gt;http://modeling-languages.com/content/benefits-...&lt;/a&gt;).   Let me just make  a quick comment on your last sentence: &quot;What if the models we created are semantically 100% complete and are immediately executable instead of merely being design artifacts?&quot; In principle that would be great: full code-generation from software models that would avoid (almost completely) the need to program the software. However, we need to be careful with this. What&#039;s the cost of defining a 100% complete with all the details for a complete code-generation of the software? Maybe this is even more time-consuming than directly programming part of the software. For me the more difficult task is to decide what it is the &quot;right ammount of modeling&quot; to maximize the benefits of modeling without having big trade-offs.</description>
		<content:encoded><![CDATA[<p>Nice post. I like to see that we agree on the benefits (<a href="http://modeling-languages.com/content/benefits-modeling-or-how-convince-your-project-manager" rel="nofollow"></a><a href="http://modeling-languages.com/content/benefits-.." rel="nofollow">http://modeling-languages.com/content/benefits-..</a>.).   Let me just make  a quick comment on your last sentence: &#8220;What if the models we created are semantically 100% complete and are immediately executable instead of merely being design artifacts?&#8221; In principle that would be great: full code-generation from software models that would avoid (almost completely) the need to program the software. However, we need to be careful with this. What&#39;s the cost of defining a 100% complete with all the details for a complete code-generation of the software? Maybe this is even more time-consuming than directly programming part of the software. For me the more difficult task is to decide what it is the &#8220;right ammount of modeling&#8221; to maximize the benefits of modeling without having big trade-offs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
